Feature and Application
Easy operation
Best configuration with high performance
Long arm length suitable for wide places
Max payload 5kgs
Fast speed with 0.35S cycle time
High precision up to ±0.01mm
Model | RS3 | ||||
Installation | Table Mount | Standard Cycle time | 0.4s | ||
Arm Length | 1st - 2nd axis | 400mm | J4 Axis Allow Load Moment of Inertia | Rated | 0.005 Kgm^2 |
Max running speed | 1st axis - 2nd axis | 6000mm/s | Max | 0.05Kgm^2 | |
3rd axis | 1100mm/s | Motor Power | 1st axis | 400W | |
4th axis | 2600°/s | 2nd axis | 100W | ||
Repeated position accuracy | 1st axis - 2nd axis | ±0.01mm | 3rd axis | 100W | |
3rd axis | ±0.01mm | 4th axis | 100W | ||
4th axis | ±0.01° | Body Weight | 13Kg | ||
axis specification | 1st axis | ±130° | J3 Axis max down force | 100N | |
2nd axis | ±130° | Homing | NA | ||
3rd axis | 150mm | User IO | Electric | 15Pin D-SUB | |
4th axis | ±360° | air | Ø4mm*1 Ø6mm*2 | ||
Payload | Rated | 1kg | Enviroment | Standard | |
Max | 3kg |
Application:
The SCARA robot can be used in
Assembling computer
Automobile spare parts
Medical handling
Up and down material for mobile phone parts
Punch up and down material
Grab a box to track a piece of paper
Injection molding machine
Visual sorting
Chip handling
PCB board detection
Circuit board handling
Screwdriver
Selection Highlights:
lightweight
Optimizing work scope
Excellent performance
Q: What are the after-sales services?
A:We can provide you with online technical support in time to solve various problems you encounter in the use of the product.
Q: How should I choose the product I need?
A:You can tell us what's your application of your program so that our engineer can give you some recommendation which can meet your needs.